Sr_No | Course_QP_Code | Course Name | Course_Short_Name | Eligibility | Fees | Duration(Hour) |
---|---|---|---|---|---|---|
1 | IPERSA/THSC | Introduction To Professional English For Room Service Attendant | IPERSA/THSC | 10th | 4999/- | 100 Hour |
2 | IPEH/THSC | Introduction To Professional English For Housekeeping | IPEH/THSC | 10th | 4999/- | 100 Hour |
3 | IPEHFOS/THSC | Introduction To Professional English For Hotel Front Office Staff | IPEHFOS/THSC | 10th | 4999/- | 100 Hour |
4 | EWH/THSC | Exploring World Heritage | EWH/THSC | 10th | 4999/- | 100 Hour |
5 | THC/Q0204 | Washerman (Dhobi)/Laundry Associate | LA/THSC | 10th | 16200/- | 450 Hour |
6 | THC/Q3008 | Street Food Vendor- Standalone | SFVS/THSC | 8th | 22050/- | 450 Hour |
7 | THC/Q3303 | Kitchen Helper | KH/THSC | 10th | 20160/- | 560 Hour |
8 | THC/Q0202 | Housekeeping Assistant | HA/THSC | 10th | 7350/- | 150 Hour |
9 | THC/Q0102 | Front Office Assistant | FOA/THSC | 10th | 11880/- | 330 Hour |
10 | CCPB/ASCI | Certificate Course In Plant Breeding | CCPB/ASCI | 10th | 4999/- | 300 Hour |
11 | CCG/ASCI | Certificate Course In Genetics | CCG/ASCI | 10th | 4999/- | 300 Hour |
12 | AGR/Q4306 | Poultry Farming Business | PFB/AGR | 10th | 9999/- | 280 Hour |
13 | CCC/NIELIT | CCC (CRR-10-2007-120320. Gov. Of Guj.) | CCC/NIELIT | 10th | 4499/- | 300 Hour |
14 | AGR/Q4103 | Dairy Farm Supervisor | DFS/AGR | 10th | 7199/- | 200 Hour |
15 | AGR/Q4101 | Dairy Farmer - Entrepreneur | DFE/AGR | 5th | 7199/- | 200 Hour |
16 | AGR/Q4204 | Bulk Milk Cooler Operator | BMCO/AGR | 10th | 7199/- | 200 Hour |
17 | AGR/Q4205 | Chilling Plant Technician | CPT/AGR | 10th | 7199/- | 200 Hour |
18 | AGR/Q4102 | Dairy Worker | DW/AGR | 5th | 7199/- | 200 Hour |
19 | AGR/Q4201 | Milk Procurement & Input Supervisor | MPIS/AGR | 12th | 7199/- | 200 Hour |
20 | AGR/Q4203 | Milk Tester | MT/AGR | 12th | 5149/- | 125 Hour |
21 | AGR/Q4202 | Village Level Milk Collection Centre Incharge | VLMCCI/AGR | 8th | 7199/- | 200 Hour |
22 | AGR/Q4804 | Livestock Service Provider | LSP/AGR | 8th | 10799/- | 300 Hour |
23 | AGR/Q4802 | Veterinary Clinical Assistant | VCA/AGR | 12th | 80748/- | 2243 Hour |
24 | AGR/Q4801 | Veterinary Field Assistant | VFA/AGR | 12th | 37224/- | 1034 Hour |
25 | AGR/Q1002 | Micro Irrigation Technician | MIT/AGR | 10th | 14040/- | 390 Hour |
26 | AGR/Q1101 | Tractor Operator | TO/AGR | 10th | 14040/- | 390 Hour |
27 | AGR/Q6701 | Solar Pump Technician | SPT/AGR | 10th | 14040/- | 390 Hour |
28 | AGR/Q7904 | Agri Commodity Procurement Manager | ACPM/AGR | 12th | 21599/- | 600 Hour |
29 | AGR/Q7807 | Agri-Clinic & Agri-Business Center Manager | ACABCM/AGR | 12+3 | 12960/- | 360 Hour |
30 | AAS/Q0302 | Airline Reservation Agent | ARA/AAS | 12th | 17280/- | 240 Hour |
31 | AAS/Q0301 | Airline Customer Service Executive | ACSE/AAS | 12th | 17280/- | 240 Hour |
32 | AAS/Q0605 | Airline Cabin Crew | ACC/AAS | 12th | 34560/- | 480 Hour |
33 | AAS/Q0104 | Airline Baggage Handler | ABH/AAS | 10th | 17280/- | 240 Hour |
34 | AMH/Q0610 | Cutting Supervisor | CS/AMH | 12th | 14700/- | 300 Hour |
35 | AMH/Q1105 | Patten Master-Apparel | PMA/AMH | 12th | 25920/- | 720 Hour |
36 | AMH/Q0401 | Pressman-Stitched Items | PSI/AMH | 5th | 9720/- | 270 Hour |
37 | AMH/Q1910 | Boutique Manager | BM/AMH | 12th | 21599/- | 600 Hour |
38 | AMH/Q1201 | Fashion Designer | FD/AMH | 12th | 25920/- | 720 Hour |
39 | AMH/Q2101 | Production Supervisor-Sewing | PSS/AMH | 12+3 | 25920/- | 720 Hour |
40 | AMH/Q0301 | Sewing Machine Operator | SMO/AMH | 5th | 9720/- | 270 Hour |
41 | AMH/Q2301 | Specialized Sewing Machine Operator | SSMO/AMH | 5th | 8640/- | 240 Hour |
42 | AMH/Q1810 | Washing Machine Operator | WMO/AMH | 10th | 10799/- | 300 Hour |
43 | AMH/Q1947 | Self Employed Tailor | SET/AMH | 8th | 12240/- | 340 Hour |
44 | AMH/Q1001 | Hand Embroiderer(Addawala) | HEA/AMH | 5th | 7199/- | 200 Hour |
45 | AMH/Q0801 | Embroidery Machine Operator | EMO/AMH | 5th | 9720/- | 270 Hour |
46 | AMH/Q1920 | Record Keeper | RK/AMH | 10th | 8640/- | 240 Hour |
47 | AMH/Q0103 | Inline Checker Sewing | ICS/AMH | 5th | 9720/- | 270 Hour |
48 | AMH/Q0701 | Sampling Tailor | ST/AMH | 8th | 25920/- | 720 Hour |
49 | AMH/Q1510 | Fabric Cutter | FC/AMH | 10th | 10799/- | 300 Hour |
50 | ASC/Q3102 | Automotive Welding Machine Operator (Manual And Robotics) | AWMO/ASC | 10th | 10799/- | 300 Hour |
51 | ASC/Q1001 | Automotive Sales Executive | ASE/ASC | 10th | 8299/- | 250 Hour |
52 | ASC/Q1105 | Automotive Telecaller | AT/ASC | 10th | 7499/- | 220 Hour |
53 | ASC/Q1401 | Four Wheeler Service Assistant | FWSA/ASC | 8th | 14999/- | 446 Hour |
54 | ASC/Q1402 | Four Wheeler Service Technician | FWST/ASC | 10th | 18999/- | 688 Hour |
55 | ASC/Q1411 | Two Wheeler Service Technician | TWST/ASC | 10th | 15199/- | 450 Hour |
56 | ASC/Q1421 | Automotive Washer | AW/ASC | 5th | 6999/- | 200 Hour |
57 | ASC/Q1423 | Two Wheeler Service Assistant | TWSA/ASC | 8th | 14999/- | 376 Hour |
58 | ASC/Q3503 | Automotive CNC Machining Technician | ACMT/ASC | 10th | 15999/- | 400 Hour |
59 | ASC/Q3604 | Automotive Assembly Operator | AAO/ASC | 8th | 11999/- | 320 Hour |
60 | ASC/Q3502 | Automotive Machining Assistant | AMA/ASC | 9th | 8999/- | 250 Hour |
61 | ASC/Q3501 | Automotive Machining Operator | AMO/ASC | 10th | 11999/- | 320 Hour |
62 | ASC/Q3601 | Automotive Assembly Technician | AAT/ASC | 10th | 15999/- | 400 Hour |
63 | AGR/Q6701 | Solar Pump Technician | SPT/AGR | 10th | 6999/- | 200 Hour |
64 | ASC/Q3606 | Electric Vehicle Assembly Operator | EVAO/ASC | 10th | 11999/- | 320 Hour |
65 | ASC/Q3605 | Electric Vehicle Assembly Technician | EVAT/ASC | 10th | 15999/- | 400 Hour |
66 | ASC/Q6307 | Electric Vehicle Quality Control Inspector | EVQCI/ASC | 12th | 15999/- | 400 Hour |
67 | ASC/Q6809 | Electric Vehicle Maintenance Technician | EVMT/ASC | 12th | 15999/- | 400 Hour |
68 | ASC/Q1429 | Electric Vehicle Service Technician | EVST/ASC | 10th | 21999/- | 720 Hour |
69 | BSC/Q2303 | Debt Recovery Agent | DRA/BSC | 12th | 6999/- | 200 Hour |
70 | BSC/Q8401 | Business Correspondent/Facilitator | BCF/BSC | 12th | 10999/- | 312 Hour |
71 | BSC/Q2401 | Microfinace Executive | ME/BSC | 12th | 12999/- | 360 Hour |
72 | BSC/Q3801 | Insurance Agent | IA/BSC | 12th | 9999/- | 304 Hour |
73 | BSC/Q2304 | Credit Processing Officer | CPO/BSC | 12th | 10999/- | 290 Hour |
74 | BWS/Q0104 | Senior Beauty Therapist | SBT/BWS | 10th | 10799/- | 300 Hour |
75 | BWS/Q0201 | Assistant Hair Dresser & Stylist | AHDS/BWS | 8th | 10799/- | 300 Hour |
76 | BWS/Q0306 | Professional Makeup Artist | PMA/BWS | 10th | 14999/- | 480 Hour |
77 | BWS/Q0401 | Assistant Nail Technician | ANT/BWS | 5th | 5999/- | 200 Hour |
78 | BWS/Q0403 | Nail Technician | NT/BWS | 5th | 6999/- | 260 Hour |
79 | BWS/Q1001 | Assistant Spa Therapist | AST/BWS | 8th | 7999/- | 300 Hour |
80 | BWS/Q1002 | Spa Therapist | ST/BWS | 8th | 8999/- | 360 Hour |
81 | BWS/Q2201 | Yoga Instructor (B&W) | YI/BWS | 5th | 5499/- | 226 Hour |
82 | BWS/Q2203 | Yoga Trainer (B&W) | YT/BWS | 10th | 14999/- | 396 Hour |
83 | BWS/Q3001 | Gym Assistant (B&W) | GA/BWS | 8th | 4499/- | 150 Hour |
84 | BWS/Q4001 | Assistant Beauty & Wellness Consultant | ABWC/BWS | 5th | 4499/- | 144 Hour |
85 | BWS/Q0101 | Assistant Beauty Therapist | ABT/BWS | 5th | 5999/- | 250 Hour |
86 | BWS/Q0102 | Beauty Therapist | BT/BWS | 8th | 8499/- | 350 Hour |
87 | BWS/Q0202 | Hair Dresser & Stylist | HDS/BWS | 5th | 8999/- | 400 Hour |
88 | BWS/Q0402 | Pedicurist & Manicurist | PM/BWS | 5th | 5999/- | 350 Hour |
89 | BWS/Q0301 | Bridal, Fashion & Portfolio Makeup Artist | BFPMA/BWS | 8th | 14999/- | 500 Hour |
90 | CSC/Q0115 | CNC Operator - Turning | CNCOT/CSC | 10th | 13999/- | 400 Hour |
91 | CSC/Q0303 | Fitter - Fabrication | FF/CSC | 10th | 18999/- | 500 Hour |
92 | CSC/Q0304 | Fitter – Mechanical Assembly | FMA/CSC | 10th | 18999/- | 500 Hour |
93 | CON/Q0101 | Helper Mason | HM/CON | 5th | 8999/- | 300 Hour |
94 | CON/Q0104 | Mason Tiling | MT/CON | 5th | 11999/- | 400 Hour |
95 | CON/Q0105 | Mason Concrete | MC/CON | 5th | 11999/- | 400 Hour |
96 | CON/Q0503 | Construction Painter & Decorator | CPD/CON | 5th | 11999/- | 400 Hour |
97 | CON/Q0603 | Construction Electrician - LV | CELV/CON | 10th | 19999/- | 636 Hour |
98 | CON/Q1206 | Fabricator | FB/CON | 12th | 17999/- | 600 Hour |
99 | CON/Q0102 | Assistant Mason | AM/CON | NA | 5999/- | 350 Hour |
100 | CON/Q0601 | Helper Electrician | HE/CON | 10th | 6999/- | 350 Hour |
101 | CON/Q0602 | Assistant Electrician | AE/CON | 10th | 14999/- | 400 Hour |
102 | CON/Q0901 | Assistant Surveyor | AS/CON | 5th | 12999/- | 354 Hour |
103 | CON/Q0113 | Brick Mason | BM/CON | 5th | 14999/- | 616 Hour |
104 | CON/Q3001 | Shuttering Carpenter | SC/CON | 5th | 14999/- | 616 Hour |
105 | ELE/Q0102 | Welding Operator Electronics | WOE/ELE | 10th | 8999/- | 240 Hour |
106 | ELE/Q3101 | TV Repair Technician | TVRT/ELE | 8th | 12999/- | 360 Hour |
107 | ELE/Q3111 | Service Technician – Home Appliances | STHA/ELE | 8th | 9999/- | 300 Hour |
108 | ELE/Q3115 | Multi Skill Technician (Electrical) | MSTE/ELE | 8th | 19999/- | 600 Hour |
109 | ELE/Q3901 | Smartphone Assembly Technician | SAT/ELE | 12th | 24999/- | 600 Hour |
110 | ELE/Q4501 | Maintenance Technician | MT/ELE | 10th | 5999/- | 240 Hour |
111 | ELE/Q4603 | Customer Care Executive | CCE/ELE | 10th | 4999/- | 200 Hour |
112 | ELE/Q4609 | Assistant Installation Computing And Peripherals | AICAP/ELE | 10th | 8999/- | 300 Hour |
113 | ELE/Q4701 | IT Coordinator In School | ITCS/ELE | 10th | 14999/- | 360 Hour |
114 | ELE/Q6301 | Electrical Technician | ET/ELE | 10th | 5999/- | 200 Hour |
115 | ELE/Q7302 | Wireman Control Panel Electronics | WCPE/ELE | 10th | 5999/- | 200 Hour |
116 | ELE/Q7306 | Electrical Assembly Operator – Control Panel | EAOCP/ELE | 10th | 14999/- | 450 Hour |
117 | ELE/Q7702 | Purchase Executive | PE/ELE | 10th | 18999/- | 600 Hour |
118 | ELE/Q8102 | DAS Set Top Box Installation & Service Technician | DASIST/ELE | 8th | 5999/- | 200 Hour |
119 | ELE/Q8106 | Digital Cable Technician - Access | DCTA/ELE | 10th | 8999/- | 300 Hour |
120 | ELE/Q5804 | Electrician | EL/ELE | 8th | 18999/- | 600 Hour |
121 | ELE/Q3117 | Junior Field Technician - Home Appliances | JFTHA/ELE | 8th | 14999/- | 450 Hour |
122 | ELE/Q3104 | Field Technician - Other Home Appliances | FTOHA/ELE | 8th | 14999/- | 360 Hour |
123 | ELE/Q8104 | Mobile Phone Hardware Repair Technician | MPHRT/ELE | 10th | 14999/- | 360 Hour |
124 | ELE/Q4606 | Field Technician - Networking & Storage | FTNS/ELE | 12th | 13999/- | 360 Hour |
125 | ELE/Q4605 | CCTV Installation Technician | CCTVIT/ELE | 10th | 12999/- | 360 Hour |
126 | ELE/Q5901 | Solar Panel Installation Technician | SPIT/ELE | 10th | 14999/- | 400 Hour |
127 | ELE/Q3102 | Field Technician - Air Conditioner | FTAC/ELE | 8th | 9999/- | 300 Hour |
128 | ELE/Q8101 | DTH Set Top Box Installation And Service Technician | DTHIST/ELE | 8th | 7999/- | 200 Hour |
129 | ELE/Q3202 | In - Store Demonstrator | ISD/ELE | 10th | 7999/- | 200 Hour |
130 | ELE/Q9302 | LED Light Repair Technician | LEDLRT/ELE | 10th | 14999/- | 360 Hour |
131 | ELE/Q4601 | Field Technician Computing And Peripherals | FTCP/ELE | 10th | 14999/- | 422 Hour |
132 | ELE/Q7001 | Battery System Repair Technician | BSRT/ELE | 10th | 14999/- | 500 Hour |
133 | FIC/Q7004 | Cold Storage Technician | CST/FIC | 102th | 12999/- | 310 Hour |
134 | FIC/Q9001 | Processed Food Entrepreneur | PFE/FIC | 10th | 8999/- | 240 Hour |
135 | FIC/Q9005 | Industrial Production Worker | IPW/FIC | 5th | 8999/- | 240 Hour |
136 | FIC/Q2004 | Ice Cream Processing Technician | ICPT/FIC | 8th | 9999/- | 280 Hour |
137 | FIC/Q2003 | Butter And Ghee Processing Operator | BGPO/FIC | 8th | 11999/- | 300 Hour |
138 | FIC/Q7606 | Hygiene Coordinator | HC/FIC | 5th | 11999/- | 300 Hour |
139 | FIC/Q8501 | Traditional Snack And Savoury Maker | TSSM/FIC | 8th | 12999/- | 330 Hour |
140 | FIC/Q8502 | Spice Processing Technician V3 | SPT/FIC | 10th | 12999/- | 330 Hour |
141 | FIC/Q9701 | Food Sales Promoter | FSP/FIC | 12th | 12999/- | 320 Hour |
142 | FIC/Q0103 | Jam, Jelly And Ketchup Processing Technician | JJKPT/FIC | 8th | 8999/- | 240 Hour |
143 | FIC/Q0108 | Fruits And Vegetables Selection In-Charge | FVSI/FIC | 8th | 12999/- | 320 Hour |
144 | FFS/Q0201 | Assistant Draughtsperson (Interior Design) | ADID/FFS | 8th | 18999/- | 480 Hour |
145 | FFS/Q2201 | Assistant Carpenter | AC/FFS | 8th | 18999/- | 480 Hour |
146 | FFS/Q2202 | General Assistant-Furniture And Fittings Installation | GAFFI/FFS | 6th | 14999/- | 350 Hour |
147 | FFS/Q0202 | Draughtsperson (Interior Design) | DID/FFS | 10th | 15999/- | 480 Hour |
148 | FFS/Q0203 | Assistant Interior Designer | AID/FFS | 10th | 14999/- | 400 Hour |
149 | FFS/Q2203 | Carpenter | CP/FFS | 10th | 21999/- | 720 Hour |
150 | G&J/Q0701 | Polisher And Cleaner | PC/G&J | 10th | 7999/- | 150 Hour |
151 | G&J/Q2301 | Jewellery Designer | JD/G&J | 10th | 8999/- | 150 Hour |
152 | G&J/Q3603 | Assorter(Advanced) | AD/G&J | 10th | 9999/- | 330 Hour |
153 | G&J/Q4207 | Planner-Diamond Processing | PDP/G&J | 8th | 5999/- | 350 Hour |
154 | G&J/Q4703 | Bottom Polisher - Diamond Processing | BPDP/G&J | 8th | 24999/- | 2160 Hour |
155 | G&J/Q6603 | Gemstone Final Shaper And Calibrator | GFSC/G&J | 10th | 6999/- | 150 Hour |
156 | G&J/Q6707 | Gemstone Processor | GP/G&J | 8th | 14999/- | 400 Hour |
157 | G&J/Q6802 | Jewellery Retail Sales Associate | JRSA/G&J | 5th | 6999/- | 150 Hour |
158 | SGJ/Q6102 | Safai Karmachari | SK/SGJ | 5th | 4999/- | 160 Hour |
159 | SGJ/Q0101 | Solar PV Installer (Suryamitra) | SPVS/SGJ | 10th | 9999/- | 300 Hour |
160 | SGJ/Q0102 | Solar PV Installer -Electrical | SPVE/SGJ | 10th | 9999/- | 200 Hour |
161 | SGJ/Q0103 | Solar PV Installer -Civil | SPVC/SGJ | 10th | 8999/- | 180 Hour |
162 | SGJ/Q0106 | Rooftop Solar Grid Engineer | RSGE/SGJ | 12th | 4999/- | 80 Hour |
163 | SGJ/Q0107 | Solar PV Business Development Executive | SPVBDE/SGJ | 12+3 | 5999/- | 140 Hour |
164 | SGJ/Q0111 | Solar PV Project Helper | SPVHP/SGJ | 5th | 7999/- | 200 Hour |
165 | SGJ/Q0114 | Solar PV Project Manager (E&C) | SPVPM/SGJ | 10th | 4999/- | 80 Hour |
166 | SGJ/Q0115 | Solar PV Maintenance Technician - Electrical (Ground Mount) | SPVMTE/SGJ | 10th | 8999/- | 200 Hour |
167 | SGJ/Q0119 | Solar PV Manufacturing Technician | SPVMT/SGJ | 10th | 8999/- | 200 Hour |
168 | HCS/Q6703 | Wooden Toy Maker-Artisan | WTMA/HCS | 5th | 13999/- | 450 Hour |
169 | HCS/Q7901 | Agarbatti Maker | AM/HCS | 5th | 7999/- | 300 Hour |
170 | HCS/Q0402 | Ceramics And Teracotta Toy Maker | CTTM/HCS | 5th | 14999/- | 505 Hour |
171 | HCS/Q7301 | Traditional Hand Embroiderer | THE/HCS | 5th | 14999/- | 530 Hour |
172 | HCS/Q8702 | Bamboo Work Artisan | BWA/HCS | 5th | 4999/- | 240 Hour |
173 | HSS/Q2301 | Emergency Medical Technician-Basic | EMTB/HSS | 10th | 11999/- | 360 Hour |
174 | HSS/Q3603 | Panchakarma Assistant | PA/HSS | 10th | 14999/- | 480 Hour |
175 | HSS/Q3902 | Ayurveda Dietician | AD/HSS | 12+3 | 18999/- | 540 Hour |
176 | HSS/Q4002 | Assistant Yoga Instructor | AYI/HSS | 10th | 8999/- | 203 Hour |
177 | HSS/Q5601 | Medical Equipment Assistant (Basic Clinical Equipment) | MEA/HSS | 12th | 18999/- | 510 Hour |
178 | HSS/Q6102 | Patient Relations Associate | PRA/HSS | 12+3 | 18999/- | 500 Hour |
179 | HSS/Q6106 | Healthcare Quality Assurance Manager | HQAM/HSS | 12+3 | 18999/- | 500 Hour |
180 | HSS/Q6002 | Geriatric Caregiver (Institutional & Home Care): Palliative Care, Dementia Care | GC/HSS | 10th | 14999/- | 480 Hour |
181 | HYC/Q3201 | LPG Delivery Personnel | LDP/HYC | 8th | 5999/- | 200 Hour |
182 | HYC/Q3701 | Gas Meter Reader | GMR/HYC | 8th | 4999/- | 80 Hour |
183 | HYC/Q6103 | Pipe Fitter – Oil & Gas/City Gas Distribution | PFCGD/HYC | 8th | 9999/- | 300 Hour |
184 | HYC/Q6307 | Project Supervisor - City Gas Distribution (CGD) | PSCGD/HYC | 10th | 5999/- | 200 Hour |
185 | SSC/Q0110 | Domestic IT Helpdesk Attendant | DHA/SSC | 12th | 12999/- | 400 Hour |
186 | SSC/Q0508 | Junior Software Developer | JSD/SSC | 10th | 12999/- | 400 Hour |
187 | SSC/Q2210 | Customer Care Executive-Domestic- Voice | CCEDV/SSC | 10th | 12999/- | 400 Hour |
188 | SSC/Q2211 | Customer Care Executive-Domestic- Non- Voice | CCEDN/SSC | 10th | 12999/- | 400 Hour |
189 | SSC/Q2213 | Domestic Biometric Data Operator | DBDO/SSC | 10th | 12999/- | 400 Hour |
190 | SSC/Q0503 | Web Developer | WD/SSC | 12th | 12999/- | 400 Hour |
191 | SSC/Q0501 | Software Developer-IT Services | SDS/SSC | 102th | 12999/- | 400 Hour |
192 | SSC/Q2202 | Associate Customer Care (Voice & Non-Voice) | ACC/SSC | 12th | 12999/- | 400 Hour |
193 | SSC/Q2702 | Sr. Associate - Desktop Publishing (DTP) | DTP/SSC | 12th | 12999/- | 400 Hour |
194 | SSC/Q2212 | Domestic Data Entry Operator | DDEO/SSC | 10th | 12999/- | 400 Hour |
195 | SSC/Q0510 | Software Programmer | SP/SSC | 10th | 11999/- | 390 Hour |
196 | SSC/Q8102 | AI - Business Intelligence Analyst | AIBIA/SSC | 12th | 18999/- | 507 Hour |
197 | LSS/Q2201 | Sample Maker - Footwear | SMF/LSS | 5th | 6999/- | 200 Hour |
198 | LSS/Q3101 | Quality Control Inspector - Footwear | OCIF/LSS | 5th | 12999/- | 450 Hour |
199 | LSS/Q2501 | Stitching Operator - Footwear | SOF/LSS | 5th | 8999/- | 300 Hour |
200 | LSC/Q3030 | Clearance Support Agent | CSA/LSC | 10th | 14999/- | 450 Hour |
201 | LSC/Q2306 | Data Feeder – Warehouse | DFW/LSC | 12+3 | 8999/- | 240 Hour |
202 | LSC/Q2216 | Goods Packaging Machine Operator | GPMO/LSC | 10th | 12999/- | 360 Hour |
203 | LSC/Q1110 | Loader/ Unloader | LU/LSC | 7th | 7999/- | 260 Hour |
204 | LSC/Q2112 | Receiving Assistant | RA/LSC | 10th | 7999/- | 250 Hour |
205 | LSC/Q3029 | Shipment Classification Agent | SCA/LSC | 10th | 11499/- | 320 Hour |
206 | LSC/Q1118 | Transport Coordinator | TC/LSC | 12th | 11999/- | 330 Hour |
207 | LSC/Q2102 | Warehouse Picker | WP/LSC | 8th | 8999/- | 270 Hour |
208 | LSC/Q2313 | Warehouse Quality Checker | WQC/LSC | 10th | 9999/- | 300 Hour |
209 | LSC/Q2307 | Warehouse Supervisor | WS/LSC | 12+3 | 7999/- | 240 Hour |
210 | LSC/Q1120 | Consignment Booking Assistant | CBA/LSC | 12th | 8999/- | 270 Hour |
211 | LSC/Q3023 | Courier Delivery Executive | CDE/LSC | 10th | 8999/- | 270 Hour |
212 | LSC/Q1122 | Documentation Executive | DE/LSC | 10th | 8999/- | 270 Hour |
213 | LSC/Q2108 | Inventory Clerk | IC/LSC | 12th | 7999/- | 250 Hour |
214 | LSC/Q2303 | Warehouse Packer | WP/LSC | 10th | 8999/- | 270 Hour |
215 | MEP/Q0201 | Secretary | ST/MEPS | 12th | 24999/- | 1080 Hour |
216 | MEP/Q0202 | Office Assistant | OA/MEPS | 12th | 5999/- | 180 Hour |
217 | MEP/Q0204 | Receptionist | RC/MEPS | 12th | 7999/- | 200 Hour |
218 | MEP/Q0206 | Field Survey Enumerator | FSE/MEPS | 12th | 11999/- | 300 Hour |
219 | MEP/Q4401 | Career And Education Counsellor | CEC/MEPS | 12+3 | 14999/- | 540 Hour |
220 | MEP/Q7101 | Security Guard | SG/MEPS | 10th | 18999/- | 570 Hour |
221 | MEP/Q7104 | CCTV Supervisor | CS/MEPS | 12th | 7999/- | 250 Hour |
222 | MEP/Q7201 | Security Supervisor | SS/MEPS | 12th | 14999/- | 510 Hour |
223 | MEP/Q0207 | Office Operations Executive | OOE/MEPS | 10th | 13999/- | 480 Hour |
224 | MEP/Q0210 | Hindi Typist | HT/MEPS | 10th | 12999/- | 420 Hour |
225 | MES/Q0203 | Sales Executive (Media Org) | SEM/MESC | 12+3 | 14999/- | 450 Hour |
226 | MES/Q0515 | Drawing & Painting Artist | DPA/MESC | 10th | 12999/- | 390 Hour |
227 | MES/Q0704 | Search Engine Optimization Executive | SEOE/MESC | 12th | 15999/- | 540 Hour |
228 | MES/Q0705 | Search Engine Marketing Executive | SEME/MESC | 12th | 15999/- | 540 Hour |
229 | MES/Q0708 | Social Media Influencer | SMI/MESC | 10th | 14999/- | 510 Hour |
230 | MES/Q0904 | Still Photographer (Digital) | PS/MESC | 10th | 13999/- | 510 Hour |
231 | MES/Q1801 | Make-Up Artist | MUA/MESC | 10th | 12999/- | 450 Hour |
232 | MES/Q1802 | Hairdresser | HD/MESC | 10th | 12999/- | 450 Hour |
233 | MES/Q2805 | Production Assistant | PA/MESC | 10th | 12999/- | 450 Hour |
234 | MES/Q3003 | Script Researcher | RS/MESC | 10th | 12999/- | 450 Hour |
235 | MES/Q3404 | Sound Editor | SE/MESC | 10th | 14999/- | 510 Hour |
236 | MES/Q0701 | Animator | AN/MESC | 10th | 14999/- | 450 Hour |
237 | MES/Q0502 | Character Designer | CD/MESC | 12th | 14999/- | 450 Hour |
238 | MES/Q0601 | Graphic Designer | GD/MESC | 12th | 14999/- | 450 Hour |
239 | MES/Q0702 | Social Media Executive | SME/MESC | 12th | 14999/- | 450 Hour |
240 | PSC/Q0102 | Assistant Plumber - General | APG/PSC | 8th | 9999/- | 360 Hour |
241 | PSC/Q0104 | Plumber - General | PG/PSC | 8th | 10999/- | 450 Hour |
242 | PSC/Q0117 | Jal Mitra | JM/PSC | 8th | 11999/- | 480 Hour |
243 | PSC/Q0118 | Water Pump Operator | WPO/PSC | 8th | 11999/- | 480 Hour |
244 | TEL/Q2100 | Distributor Sales Representative | DSR/TSSC | 10th | 14999/- | 420 Hour |
245 | TEL/Q2200 | Telecom Customer Care Executive - Repair Center | TCERC/TSSC | 10th | 14999/- | 450 Hour |
246 | TEL/Q4100 | Tower Technician | TT/TSSC | 10th | 14999/- | 540 Hour |
247 | TEL/Q2101 | In Store Promoter | ISP/TSSC | 10th | 14999/- | 420 Hour |
248 | TEL/Q0200 | Field Sales Executive | FSE/TSSC | 10th | 14999/- | 420 Hour |
249 | TEL/Q0102 | Broadbnd Technician | BT/TSSC | 12th | 15999/- | 510 Hour |
250 | TEL/Q4105 | Wireless Technician | WT/TSSC | 12th | 15999/- | 510 Hour |
251 | TEL/Q0100 | Telecom Customer Care Executive - Call Center/Relationship Center | TCCEC/TSSC | 10th | 8999/- | 200 Hour |
252 | TSC/Q7801 | Handloom Entrepreneur | HE/TSC | 5th | 14999/- | 600 Hour |
253 | RAS/Q0102 | Retail Cashier | RC/RASCI | 8th | 8999/- | 200 Hour |
254 | RAS/Q0103 | Retail Trainee Associate | RTA/RASCI | 10th | 9999/- | 280 Hour |
255 | RAS/Q0104 | Retail Sales Associate | RSA/RASCI | 10th | 9999/- | 280 Hour |
256 | RAS/Q0301 | Seller Activation Executive | SAE/RASCI | 10th | 9999/- | 280 Hour |
257 | RAS/Q0604 | Distributor Salesman | DS/RASCI | 10th | 9999/- | 280 Hour |
258 | RAS/Q0201 | Individual Sales Professional | ISP/RASCI | 10th | 9999/- | 280 Hour |
259 | AGR/Q7803 | Mushroom Grower(Entrepreneur) | MGE/AGR | 8th | 5999/- | 200 Hour |
260 | AGR/Q4803 | Artificial Insemination Technician (AIT) | AIT/AGR | 10th | 39999/- | 480 Hour |
Copyright @ all right reserved designed by NSDCHRD